EZOIC SERVICE PRIVACY POLICY
mechanicask.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Blue Billywig BV | | |
Project Agora Ltd | | |
Unblockia SL | | |
Adssets AB | | |
: Tappx | | |
IPONWEB GmbH | | |
Justtag Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Commanders Act | | |
Adxperience SAS | | |
Reignn Platform Ltd | | |
GfK SE | | |
Mobkoi Ltd | | |
Dynata LLC | | |
DistroScale, Inc. | | |
AWIN AG | | |
Luna Media Group LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Performax.cz, s.r.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Vidoomy Media SL | | |
NumberEight Technologies Ltd | | |
Teavaro | | |
Amobee Inc. | | |
Lotame Solutions, inc | | |
BusinessClick | | |
Hillside (Sports) GP Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Advisible AB | | |
Videobyte Inc | | |
Njuice AB | | |
YOC AG | | |
Footballco Media Limited | | |
Doceree UK Limited | | |
plista GmbH | | |
Anzu Virtual Reality LTD | | |
Demandbase, Inc. | | |
Impactify | | |
Adtarget Medya A.S. | | |
Mediasmart Mobile S.L. | | |
MindTake Research GmbH | | |
Kairion GmbH | | |
Onesoon Limited t/a Adalyser | | |
SpotX, Inc | | |
Mobfox US LLC | | |
M32 Connect Inc | | |
AdTiming Technology Company Limited | | |
IPSOS MORI UK LTD | | |
Fido S.r.l | | |
Telecoming S.A. | | |
Noster Finance S.L. | | |
Powerspace | | |
bam! interactive marketing GmbH | | |
AdSpirit GmbH | | |
ShowHeroes SRL | | |
On Device Research Limited | | |
Kairos Fire | | |
Timehop, Inc. | | |
Rockerbox, Inc | | |
Next Media SRL | | |
adbility media GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
GumGum, Inc. | | |
Octaive Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
Traffective GmbH | | |
Ermes | | |
Hyper LLC | | |
Sovrn Holdings Inc | | |
The Procter & Gamble Company | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Nielsen International SA | | |
Covatic Ltd | | |
QUARTER MEDIA GmbH | | |
PIA Advertising GmbH | | |
Disqus | | |
MiQ | | |
PLAYGROUND XYZ EMEA LTD | | |
Smaato, Inc. | | |
Keymantics | | |
Czech Publisher Exchange z.s.p.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
INFOnline GmbH | | |
AdColony, Inc. | | |
Experian Limited | | |
Tri-table Sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
Marfeel Solutions, SL | | |
Mobilewalla, Inc. | | |
Yieldlab AG | | |
Ströer SSP GmbH (DSP) | | |
Alphalyr SAS | | |
Fandom, Inc. | | |
GeoProve Limited | | |
Oracle Data Cloud | | |
ADWAYS SAS | | |
Justpremium BV | | |
Nexx360 | | |
Kargo Global Inc. | | |
Ströer Digital Media GmbH | | |
Vidstart LTD | | |
JS Web Production | | |
AddApptr GmbH | | |
Aniview LTD | | |
NoBid, Inc. | | |
33Across | | |
Liveintent Inc. | | |
Fusio by S4M | | |
BidBerry SRL | | |
Fifty Technology Limited | | |
The Kantar Group Limited | | |
vitrado GmbH | | |
Publisher First, Inc. | | |
Cluep LLC | | |
Zemanta, Inc. | | |
TV Scientific Inc | | |
Brand Metrics Sweden AB | | |
StackAdapt | | |
Optomaton UG | | |
Opt Out Advertising B.V. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
uppr GmbH | | |
Ogury Ltd. | | |
Livewrapped AB | | |
Questpass Sp. z o.o. | | |
Dynamic 1001 GmbH | | |
Liftoff Mobile, Inc. | | |
iPROM | | |
Seenthis AB | | |
Lifesight Pte. Ltd. | | |
SITU8ED SA | | |
Allegro.pl | | |
Mars Inc. | | |
Arrivalist Co | | |
BEINTOO SPA | | |
Sportradar AG | | |
Appier PTE Ltd | | |
optimise-it GmbH | | |
Quantcast | | |
RMSi Radio Marketing Service interactive GmbH | | |
Skaze | | |
Rezonence Limited | | |
Salestring ApS | | |
INFINIA MOBILE S.L. | | |
EDGE NPD Sp. z o.o. | | |
Onfocus (Adagio) | | |
Telefonica Moviles España S.A.U | | |
Roq.ad Inc. | | |
advanced store GmbH | | |
Hashtag Labs Inc. | | |
Outbrain UK Ltd | | |
UberMedia, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Active Agent (ADITION technologies GmbH) | | |
Adloox SA | | |
adhood.com | | |
Permodo GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
Market Resource Partners LLC | | |
Adverticum cPlc. | | |
Bannerflow AB | | |
Azerion Holding B.V. | | |
Brave People Ltd. | | |
IVO Media Ltd | | |
SoD ScreenOnDemand GmbH | | |
Confiant Inc. | | |
Airnow Media Ltd | | |
OneTag Limited | | |
Botman Networks (P) Ltd | | |
Polar Mobile Group Inc. | | |
Madington | | |
SmartyAds Inc. | | |
Maximus Live LLC | | |
Kubient Inc. | | |
SheMedia, LLC | | |
ADCELL | Firstlead GmbH | | |
BIDSWITCH GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Evorra Ltd | | |
Showheroes SE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BSmartData GmbH | | |
Amnet GmbH | | |
iProspect GmbH | | |
AudienceProject Aps | | |
ACTV8, Inc. | | |
RTB House S.A. | | |
Sublime | | |
One Tech Group GmbH | | |
Aptivio Inc | | |
ADITION technologies GmbH | | |
ADYOULIKE SA | | |
BILENDI SA | | |
Pinpoll GmbH | | |
SelectMedia International LTD | | |
LeadsRx, Inc. | | |
onlineumfragen.com GmbH | | |
Accorp Sp. z o.o. | | |
Kiosked Ltd | | |
Brandcom.inc AS | | |
MGID Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
ADSOCY | | |
NextRoll, Inc. | | |
HUMAN | | |
Objective Partners BV | | |
Teemo SA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Eulerian Technologies | | |
3Q nexx GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Schober Information Group Deutschland GmbH | | |
Xandr, Inc. | | |
Contact Impact GmbH | | |
Konodrac S.L. | | |
PIXIMEDIA SAS | | |
Nativo, Inc. | | |
Mars Media Group | | |
Revcontent, LLC | | |
SublimeSkinz - Adledge | | |
Yieldlove GmbH | | |
Samba TV UK Limited | | |
BeeswaxIO Corporation | | |
Venatus Media Limited | | |
Arpeely Ltd. | | |
Hybrid Theory | | |
6Sense Insights, Inc. | | |
eBay Inc | | |
EMX Digital LLC | | |
Admixer EU GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
DIGITEKA Technologies | | |
ConnectAd Realtime GmbH | | |
Unilever Polska sp. z o.o. | | |
Frameplay Corporation | | |
ADventori SAS | | |
Hybrid Adtech GmbH | | |
Skoiy | | |
Watch Fantom Inc. AKA CatapultX | | |
EXADS | | |
MediaMath, Inc. | | |
Integral Ad Science, Inc. | | |
Unruly Group Ltd | | |
Sift Media, Inc | | |
THE LINEA 1 MKT SL | | |
Adsonica | | |
Placense Ltd | | |
Velocity Made Good LLC | | |
Sojern, Inc. | | |
Adobe Advertising Cloud | | |
Cuebiq | | |
Lucid Holdings, LLC | | |
Smart Traffik | | |
Ströer SSP GmbH (SSP) | | |
Internet BillBoard a.s. | | |
Collective Europe Ltd. | | |
Converge-Digital | | |
Notify | | |
Inskin Media LTD | | |
Otto (GmbH & Co KG) | | |
Blockthrough, Inc. | | |
Evolution Technologies Inc. | | |
QuantumCast digital GmbH | | |
WebAds B.V | | |
Google Advertising Products | | |
CAKE Software, Inc. | | |
adrule mobile GmbH | | |
Jampp LTD | | |
Imonomy | | |
Solocal | | |
Samba TV, Inc. | | |
Arcspire Limited | | |
Adverty AB (publ) | | |
OpenX | | |
Habu | | |
MEDIAMETRIE | | |
PubWise, LLLP | | |
Triple13 Ltd | | |
Resono B.V. | | |
Adserve.zone / Artworx AS | | |
SPEAKOL DMCC | | |
smartclip Europe GmbH | | |
Targetspot Belgium SPRL | | |
mainADV Srl | | |
AirGrid LTD | | |
M,P,NEWMEDIA, GmbH | | |
Leadoo Marketing Technologies Ltd | | |
OpenWeb LTD | | |
Glimpse Protocol Limited | | |
Clipcentric, Inc. | | |
Ziff Davis LLC | | |
Jetpack Digital LLC | | |
MobileFuse LLC | | |
Zeta Global | | |
Good-Loop Ltd | | |
Jaduda GmbH | | |
ucfunnel Co., Ltd. | | |
Better Banners A/S | | |
Discover-Tech ltd | | |
Listonic Sp. z o.o. | | |
Persona.ly | | |
DoubleVerify Inc. | | |
Verve Group Europe GmbH | | |
Adtelligent Inc. | | |
InsurAds Technologies SA. | | |
Dataseat Ltd | | |
Visarity Technologies GmbH | | |
VUUKLE DMCC | | |
OneFootball GmbH | | |
GeoEdge | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SpearAd GmbH | | |
Ve Global UK Limited | | |
KÖNIGSTEINER digital GmbH | | |
Offerista Group GmbH | | |
Sharethrough, Inc | | |
United Internet Media GmbH | | |
SoundCast | | |
Insticator, Inc. | | |
Adkernel LLC | | |
Delta Projects AB | | |
Avantis Video Ltd | | |
glomex GmbH | | |
SINGLESPOT SAS | | |
Parrable, Inc. | | |
Readpeak Oy | | |
Adevinta Spain S.L.U. | | |
Nielsen Marketing Cloud | | |
Converto AG | | |
Pressboard Media Inc | | |
Kertil Iberia SL | | |
Teads | | |
VGI CTV, Inc | | |
ad6media | | |
GlobalWebIndex | | |
BeOp | | |
360e-com Sp. z o.o. | | |
Quality Media Network GmbH | | |
Flashtalking, Inc. | | |
LiquidM Technology GmbH | | |
LifeStreet Corporation | | |
YouGov | | |
Duration Media, LLC. | | |
TIMEONE PERFORMANCE | | |
Strossle International AB | | |
Rakuten Marketing LLC | | |
BLIINK SAS | | |
Acxiom | | |
Passendo Aps | | |
Artefact Deutschland GmbH | | |
Factor Eleven GmbH | | |
SMARTSTREAM.TV GmbH | | |
HyperTV Inc. | | |
Eyeota Pte Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
VRTCAL Markets Inc | | |
Moloco, Inc. | | |
Relay42 Netherlands B.V. | | |
GeistM Technologies LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pixalate, Inc. | | |
Near Pte Ltd | | |
WhatRocks Inc. | | |
Wagawin GmbH | | |
Aarki, Inc. | | |
Signal Digital Inc. | | |
Kayzen | | |
Nano Interactive GmbH | | |
Hurra Communications GmbH | | |
adMarketplace, Inc. | | |
Maiden Marketing Pte Ltd | | |
Snigel Web Services Limited | | |
Neustar, Inc., a TransUnion company | | |
Opinary GmbH | | |
Bucksense Inc | | |
Adventure Media | | |
TripleLift, Inc. | | |
Seedtag Advertising S.L | | |
InMobi Pte Ltd | | |
Localsensor B.V. | | |
Brand Advance Ltd | | |
Dentsu London Limited | | |
ARMIS SAS | | |
Radio Net Media Limited | | |
Caroda s.r.o. | | |
audio content & control GmbH | | |
Adsolutions BV | | |
Content Ignite | | |
diva-e products | | |
Bounce Commerce GmbH | | |
Betgenius Ltd | | |
INNITY | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sonic Odeeo ltd | | |
Gamesight Inc | | |
NEXD | | |
Adhese | | |
Arbeitsgemeinschaft Media-Analyse | | |
NEORY GmbH | | |
Jellyfish France | | |
DEFINE MEDIA GMBH | | |
Adludio Ltd. | | |
Sub2 Technologies Ltd | | |
Online Solution | | |
The Trade Desk | | |
Comscore B.V. | | |
BCOVERY SAS | | |
7Hops.com Inc. (ZergNet) | | |
communicationAds GmbH & Co. KG | | |
AdQuiver Media SL | | |
cynapsis interactive GmbH | | |
INBEV BELGIUM SRL | | |
Relevant Digital Oy | | |
Snapsort Inc., operating as Sortable | | |
Mindlytix SAS | | |
lead alliance GmbH | | |
Simplifi Holdings Inc | | |
Mirando GmbH & Co KG | | |
Sirdata | | |
digidip GmbH | | |
ADRENALEAD | | |
Terminus Software Inc. | | |
Crimtan Holdings Limited | | |
Axel Springer Teaser Ad GmbH | | |
Pubfinity LLC | | |
Media.net Advertising FZ-LLC | | |
TrueData Solutions, Inc. | | |
XChange by SFBX® | | |
Nubo LTD | | |
Media Square | | |
Gamned | | |
Beachfront Media LLC | | |
Cint AB | | |
RDandX Group DMCC | | |
digitalAudience | | |
AAX LLC | | |
Blue Media Services LTDA | | |
ID5 Technology Ltd | | |
Digital East GmbH | | |
Adlane LTD | | |
MISSENA | | |
Welect GmbH | | |
Vibrant Media Limited | | |
SMADEX, S.L.U. | | |
Reppublika- The Research Toolbox GmbH | | |
I.R.V. D.O.O. | | |
Hubvisor | | |
ArtChaos s.r.o. | | |
Telefonica de España S.A.U | | |
Vidazoo Ltd | | |
Click Tech Limited | | |
Eskimi | | |
PubMatic, Inc. | | |
Improve Digital | | |
Baidu USA | | |
Effiliation / Effinity | | |
AdGear Technologies, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
Triton Digital Canada Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADSTOURS SAS | | |
Synkd Ltd. | | |
Next Millennium Media INC | | |
Kochava Inc. | | |
Deutsche Post AG | | |
Sizmek by Amazon | | |
Yieldmo, Inc. | | |
Magnite, Inc. | | |
Clipr | | |
adQuery | | |
Smartology Limited | | |
Audience Solutions S.A. | | |
A Million Ads Ltd | | |
Dailymotion SA | | |
CASTOOLA D.O.O. | | |
Telefonica Audiovisual Digital S.L | | |
Norstat AS | | |
Opti Digital SAS | | |
Unacast Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
AA INTERNET-MEDIA Ltd | | |
AdTheorent, Inc | | |
Amazon Advertising | | |
GP One GmbH | | |
Seznam.cz, a.s. | | |
Digital Squad | | |
Alliance Gravity Data Media | | |
ARKHEUS | | |
Samsung Ads | | |
Adikteev | | |
2KDirect, Inc. (dba iPromote) | | |
Publica LLC | | |
TabMo SAS | | |
netzeffekt GmbH | | |
42 Ads GmbH | | |
Captify Technologies Limited | | |
wetter.com GmbH | | |
TypeA Holdings Ltd | | |
Magnite, Inc. (Outstream) | | |
Automattic Ads | | |
ShareThis, Inc | | |
Bidtellect, Inc | | |
Kameleoon SAS | | |
Axiom Media Connect | | |
AdView | | |
Viznet | | |
AuDigent | | |
AUDIOMOB LTD | | |
giosg.com Oy | | |
INVIBES GROUP | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Ensighten | | |
PML Innovative Media | | |
Novatiq limited | | |
INVIDI technologies AB | | |
One Planet Only | | |
ADFI MEDIA SL | | |
BidMachine Inc. | | |
TV SQUARED LIMITED | | |
Meetrics GmbH | | |
Programatica de publicidad S.L. | | |
EASY Marketing GmbH | | |
ETARGET SE | | |
BidTheatre AB | | |
Rebold Marketing & Communication SLU | | |
DNA-I.COM | | |
Adelaide Metrics Inc | | |
Sonobi, Inc | | |
Arkeero | | |
crossvertise GmbH | | |
Blis Media Limited | | |
Cookie Market LTD | | |
Pelmorex Corp. | | |
Sqreem Technologies Private Limited | | |
Wizaly | | |
McCann Discipline LTD | | |
C WIRE AG | | |
Bmind a Sales Maker Company, S.L. | | |
The Ozone Project Limited | | |
Bannernow, Inc. | | |
Webgains GmbH | | |
Unruly Group LLC | | |
NEURAL.ONE | | |
ViewPay | | |
Beaconspark Ltd | | |
DeepIntent, Inc. | | |
Cavai AS & UK | | |
Ezoic Inc. | | |
Between Exchange | | |
Playrcart Limited | | |
GroupM UK Limited | | |
Mobility-Ads GmbH | | |
VLYBY Digital GmbH | | |
PROXISTORE | | |
Blingby LLC | | |
SpringServe, LLC | | |
Goldbach Group AG | | |
Upwave Inc. | | |
Smart Adserver | | |
Connatix Native Exchange Inc. | | |
Italiaonline S.p.A. | | |
VOLPI IMMOBILIER | | |
agof studies | | |
PREQUEL INTERNET TRADING LTD. | | |
Location Sciences AI Ltd. | | |
Somplo Ltd | | |
Playhill Limited | | |
Reveal Mobile Inc | | |
Teroa S.A. | | |
KUPONA GmbH | | |
dpa-infocom GmbH | | |
Taboola Europe Limited | | |
Carbon (AI) Limited | | |
Dentsu Italia SpA | | |
Brid Video DOO | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GADSME | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdDefend GmbH | | |
Dianomi PLC | | |
LoopMe Limited | | |
N Technologies Inc. | | |
TOPBOX Inc. | | |
Epom Ltd. | | |
Skimbit Ltd | | |
Bertelsmann Data Service GmbH | | |
Onnetwork Sp. z o.o. | | |
Realeyes OU | | |
Protected Media LTD | | |
TreSensa Technologies, Inc. | | |
mediarithmics SAS | | |
Piano Software Inc | | |
ShinyStat S.p.a. | | |
A.Mob | | |
NETILUM (AFFILAE) | | |
Sayollo Media LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rich Audience Technologies SL | | |
Fiducia DLT Limited | | |
video intelligence AG | | |
RevX | | |
Mediavine, Inc. | | |
Pexi B.V. | | |
Adomik | | |
ADman Interactive SLU | | |
Innovid Inc. | | |
adbalancer Werbeagentur GmbH | | |
Widespace AB | | |
Marfeel Solutions, SL (Compass) | | |
Little Big Data sp. z o.o. | | |
ID Ward Ltd | | |
Adform | | |
Roku Advertising Services | | |
Channel Pilot Solutions GmbH | | |
remerge GmbH | | |
Browsi | | |
Ingenious Technologies AG | | |
Hearts and Science München GmbH | | |
Blue | | |
THE NEWCO S.R.L. | | |
Publicis Media GmbH | | |
twiago GmbH | | |
Flexoffers.com, LLC | | |
Adnami Aps | | |
SPORTORITY UK LTD | | |
Emerse Sverige AB | | |
AerServ LLC | | |
The MediaGrid Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MADVERTISE MEDIA | | |
Rockabox Media Ltd t/a Scoota | | |
Solution coupons | | |
NetSuccess, s.r.o. | | |
MUSO TNT LIMITED | | |
B2B Media Group GmbH | | |
REMAILME | | |
Avocet Systems Limited | | |
Exactag GmbH | | |
YieldLift LLC | | |
Golden Bees | | |
SunMedia | | |
Monet Engine Inc | | |
Crowdy News Ltd | | |
Admo.tv (Clickon) | | |
AntVoice | | |
Smile Wanted Group | | |
OnAudience Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
CIBLECLIC | | |
Pulse Innovations Limited | | |
Triapodi Ltd. | | |
MARKETPERF CORP | | |
TMT Digital Inc | | |
Netpoint Media GmbH | | |
Threedium | | |
Truvid Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
admetrics GmbH | | |
Adnuntius AS | | |
Media16 ltd | | |
MNTN | | |
TargetVideo GmbH | | |
Silverbullet Data Services Group | | |
Oracle Data Cloud - Moat | | |
Score Media Group GmbH & Co. KG | | |
Basis Global Technologies, Inc. | | |
Newsroom AI Ltd | | |
Adtriba GmbH | | |
Comcast International France SAS | | |
Go.pl sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Quantyoo GmbH & Co. KG | | |
PulsePoint, Inc. | | |
Bombora Inc. | | |
Sirdata Cookieless | | |
Natexo Spain | | |
UniCredit S.p.A. | | |
Audiencevalue Pte Ltd | | |
adality GmbH | | |
Stream Eye OOD | | |
BritePool Inc | | |
INIS sp. zo.o. | | |
Query Click Limited | | |
DynAdmic | | |
Mediakeys Platform | | |
VECTAURY | | |
EXOCLICK, S.L. | | |
WAM Group Ltd, t/a Admix | | |
FUNKE Digital GmbH | | |
Weborama | | |
IQM CORPORATION | | |
PRECISO SRL | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Impact+ | | |
Global Media Group Services Limited | | |
Tangoo S.R.L. | | |
VIADS ADVERTISING S.L. | | |
CITISERVI EUROPE, S.L. | | |
Permutive Limited | | |
Bandsintown Amplified LLC | | |
Mobsuccess | | |
Bigabid Media ltd | | |
TAPTAP Digital SL | | |
Knorex | | |
Bidstack Limited | | |
Jivox Corporation | | |
FRVR Limited | | |
Platform161 B.V. | | |
Kwanko | | |
Online Advertising Network Sp. z o.o. | | |
umlaut communication gmbh | | |
EASYmedia GmbH | | |
HUAWEI Ads | | |
AudienceRun corp | | |
Semasio GmbH | | |
travel audience GmbH | | |
Zoomd Ltd. | | |
ADMAX | | |
zeotap GmbH | | |
Viewdeos 2015 LTD | | |
ZAM Network LLC dba Fanbyte | | |
Fyber | | |
Bring! Labs AG | | |
Celtra, Inc. | | |
Ketchup Adv Spa | | |
LiveRamp, Inc. | | |
Underdog Media LLC | | |
zillian sa | | |
Epsilon | | |
ADARA MEDIA UNLIMITED | | |
Apester Ltd | | |
Adpone SL | | |
adWMG | | |
Index Exchange, Inc. | | |
The ADEX GmbH | | |
1000mercis (Numberly) | | |
Impact Tech Inc. | | |
TX Group AG | | |
1plusX AG | | |
Tapjoy, Inc. | | |
Cloud Technologies S.A. | | |
Clinch Labs LTD | | |
retailAds GmbH & Co. KG | | |
Yahoo EMEA Limited | | |
Criteo SA | | |
Audienzz AG | | |
Mobile Professionals BV / Sage+Archer BV | | |
Permutive Technologies, Inc. | | |
MyTraffic | | |
Gemius SA | | |
Proxi.cloud sp. z.o.o | | |
Neodata Group srl | | |
Salesforce.com, Inc. | | |
belboon GmbH | | |
BRICKS | | |
